Details
Mixed, whole red and green hot chilli peppers. Great for spicing things up!
Vegetarian Society approved.
Related Blog Posts
Nutritional Information
Nutritional values per 100g
| Energy | 373 kJ/ 90 kcal |
| Fat | 4.2g |
| - of which Saturates | 0.8g |
| -- Monounsaturates | 0.5g |
| -- Polyunsaturates | 2.7g |
| Carbohydrates | 8.2g |
| - of which Sugars | <0.1g |
| Fibre | 8.0g |
| Protein | 0.8g |
| Salt | 2.85g |
| -- Sodium | 1.14g |
Allergy Information
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten Free | Yes |
| Lactose Free | Yes |
| Nut Free | Yes |
| Egg Free | Yes |
| Wheat and Derivate Free | Yes |
Contains Sulphites. Produced in a factory that handles nuts and sesame seeds.



