Details
Caper berries are less intense than capers, plump and juicy, they are great for adding a zesty zing to salads, or ideal served with cocktails and cheese or charcuterie platters
Nutritional Information
Nutritional values per 100g
| Energy | 139 kJ/ 34 kcal |
| Fat | 1.4g |
| - of which Saturates | 0.5g |
| -- Monounsaturates | 0.6g |
| -- Polyunsaturates | 0.3g |
| Carbohydrates | 2.3g |
| - of which Sugars | <0.1g |
| Fibre | 3.6g |
| Protein | 1.1g |
| Salt | 3.41g |
| -- Sodium | 1.36g |
Allergy Information
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten Free | Yes |
| Lactose Free | Yes |
| Nut Free | Yes |
| Egg Free | Yes |
| Wheat and Derivate Free | Yes |
